- IOS List
- Pages
- IOS Leaderboards - 2025
IOS Leaderboards
To submit your deals, click here. IOS List will donate $1,000 to the charity of choice for each category winner at the end of 2025!
Largest IOS Deals of 2025
Rank | Price | Site | Buyer | Broker |
---|---|---|---|---|
1 | ? | ? | Could be you? | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
To submit for the 2025 big deal leaderboard, please email the purchase price, property address, and deal team details here. You can submit another deal anytime.
Most IOS Acquisitions of 2025
Rank | Firm | Acquisitions |
---|---|---|
1 | Could be you? | ? |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
To submit for the 2025 acquisition leaderboard, please email a list of addresses and purchase prices for your 2025 transactions here. You can send an updated list anytime.
Most IOS Sales Transactions - Broker
Rank | Broker | Closings |
---|---|---|
1 | Could be you? | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
To submit for the sales broker leaderboard, please email a list of addresses and purchase prices for your 2025 transactions here. You can send an updated list anytime.
Most IOS Leases - Broker
Rank | Broker | Leases Signed |
---|---|---|
1 | Could be you? | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
To submit for the lease leaderboard, please email a list of addresses and lease details for your 2025 transactions here. You can update the list anytime.
Largest Financings of 2025
Rank | Loan | Borrower | Lender | Broker |
---|---|---|---|---|
1 | ? | ? | Could be you? | ? |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
To submit for the 2025 IOS loan leaderboard, please email the property address, loan details, borrower, and transaction deal team here. You can submit a new loan transaction anytime.