- IOS List
- Posts
- Top IOS Owners - 2023
Top IOS Owners - 2023
Annual ranking of the top IOS owners, target markets, and number of IOS owned and acquired.
TOP IOS OWNERS for 2023
Editor’s note: For this inaugural ranking, we included all of the groups that responded. We were unable to confirm the data submitted, so we are reporting exactly what was provided from the companies. Some well-known groups decided not to participate, so this is not a comprehensive list. Off we go:
TOP 10 “THE BIG DOGS”
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2023 |
|---|---|---|---|
1 | Realterm | 233 | 14 |
2 | Alterra IOS | 185 | 46 |
3 | B&D Holdings | 142 | 22 |
4 | Fortress | 105 | Did not report |
5 | Stonemont Financial Group | 92 | 2 |
6 | Industrial Outdoor Ventures | 79 | 3 |
7 | Triten Real Estate Partners | 75 | 17 |
8 | Criterion Group | 70 | 5 |
9 | Greenspring Realty Partners | 54 | 11 |
10 | 9606 Capital | 46 | 4 |
“MAKING MOVES”
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2023 |
|---|---|---|---|
11 | Dayton Street Partners | 45 | 15 |
12 | Catalyst Investment Partners | 33 | 9 |
13 | Jadian IOS | 32 | Did not report |
14 | Imperium Capital | 20 | 0 |
15 | Timber Hill Group | 16 | Did not report |
16 | Ambient Capital Partners | 15 | 9 |
17 | Equity Advisors Group | 13 | 10 |
T-18 | The Easton Group | 12 | 2 |
T-18 | Hampton Partners | 12 | 1 |
T-18 | Bay Street Capital | 12 | 6 |
T-18 | Simi Capital Group | 12 | 3 |
19 | Albany Road Real Estate Partners | 11 | 11 |
20 | Ramser Development Co. | 10 | 1 |
21 | Apricus Realty Capital | 9 | 5 |
“SURGICAL STRIKE FORCE”
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2023 |
|---|---|---|---|
22 | Ross Capital Ventures | 8 | 2 |
23 | InLight Real Estate Partners | 6 | 3 |
T-24 | Ramser Development Co. | 5 | 1 |
T-24 | Turnbridge Equities | 5 | 5 |
T-24 | Pacific IOS Ventures | 5 | 0 |
25 | IOS Land Co. | 4 | 1 |
26 | Ridgecut Road | 3 | 3 |
27 | Sagard Real Estate | 3 | 3 |
28 | Green Dock Partners | 1 | 1 |
Data as of December 31, 2023.
The IOSList team is excited to see these rankings adjust through the years as incumbent groups continue to grow and new entrants come into the space.

ONE FOR THE ROAD
Prologis released Q1 report this morning as the stock has been getting pummelled as of late.
And even though they announced better than expected revenue, their stock, $PLD, is down ~ 20% since the beginning of the year including a 7% drop today.
This one sentence from the CEO… twitter.com/i/web/status/1…
— Chad Griffiths (@ChadGriffiths)
6:49 PM • Apr 17, 2024

→Try our resources for IOS pros:
Advertise: Do you want your property listing, closing announcement, or job opening to be seen by our army of 7,000+ IOS pros? Click to submit listings here: Submit Listings. Or share your company’s news here.