- IOS List
- Posts
- Top IOS Leasing Brokers - 2025
Top IOS Leasing Brokers - 2025
Annual ranking of the top IOS leasing brokers, their market coverage, and the number of IOS lease transactions in 2025.
TOP IOS LEASING BROKERS for 2025
Please join us in congratulating these IOS specialists! If you are wondering who has the best rent comp data in select markets, here’s your call sheet:
Ranking | Name | Brokerage Company | Market Coverage | IOS Leases in 2025 |
|---|---|---|---|---|
1 | The Blau & Berg Company | NJ Region & National | 38 | |
T2 | Davidson Bogel | Texas | 34 | |
T2 | Colliers | Indiana | 34 | |
4 | Stream Realty Partners | Texas | 30 | |
5 | Rein & Grossoehme Commercial Real Estate | Phoenix | 26 | |
6 | Elmwood & Company | Savannah, Atlanta | 22 | |
7 | Lober Real Estate | Central & West Florida | 21 | |
8 | Colliers | Greater Los Angeles | 15 | |
9 | Partners Real Estate | Texas | 14 | |
T10 | Foundry Commercial | Florida | 13 | |
T10 | Bridge Commercial | Southeast | 13 | |
12 | Matthews | National | 10 | |
T13 | The Stubblebine Company | New England | 9 | |
T13 | Bridge Commercial | Southeast | 9 | |
T15 | Colliers | Charlotte MSA | 8 | |
T15 | Action Commercial Group | Mid-Atlantic | 8 | |
17 | Kidder Mathews | Greater Seattle/Tacoma | 7 | |
T18 | Newmark | Colorado | 6 | |
T18 | ComReal | South Florida | 6 | |
T18 | Lee & Associates Central FL | Orlando MSA | 6 | |
T21 | Metz Industrial Group with Bussel Realty Corporation | New Jersey | 5 | |
T21 | The Mills Group KWGA | Southeast | 5 | |
T21 | Colliers | San Diego County | 5 | |
T24 | Colliers | Charleston MSA | 2 | |
T24 | Colliers | Charleston MSA | 2 |
Don’t forget to check out last year’s rankings to see how they shifted: Top IOS Leasing Brokers 2024
~~
Editor’s note: As of December 31, 2025. Data was submitted by participants.

ONE MORE THING
→ Try our resources for IOS pros: