- IOS List
- Posts
- Top IOS Owners - 2024
Top IOS Owners - 2024
Annual ranking of the top IOS owners, target markets, and number of IOS owned and acquired.

TOP IOS OWNERS for 2024
Welcome back to our annual rankings of the Top IOS Owners for 2024! The pace of acquisitions and dispositions was furious last year. We suspect 2025 may be busier still.
If you want to find IOS pros from these world-class firms, search our directory here. Congrats to the participants, and off we go!
TOP 25
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2024 |
|---|---|---|---|
1 | Alterra IOS | 280 | 84 |
2 | Realterm | 258 | 25 |
3 | J.P. Morgan Asset Management | 175 | 14 |
4 | B&D Holdings | 169 | 15 |
5 | Fortress | 125 | Confidential |
6 | Triten Real Estate Partners | 89 | 16 |
7 | Stonemont Financial Group | 85 | 5 |
8 | Industrial Outdoor Ventures | 84 | 4 |
9 | Jadian IOS | 70 | Confidential |
T-10 | Criterion Group | 65 | 1 |
T-10 | Catalyst Investment Partners | 65 | 32 |
12 | Greenspring Realty Partners | 55 | 16 |
13 | 9606 Capital LLC | 42 | 7 |
14 | Dayton Street Partners | 40 | 27 |
15 | Lincoln Property Co. | 35 | 10 |
16 | Ambient Capital Partners | 27 | 12 |
T-17 | Equity Advisors Group Inc. | 23 | 8 |
T-17 | CanTex Capital | 23 | 7 |
19 | Imperium Capital | 22 | 4 |
20 | Timber Hill Group | 21 | 8 |
21 | Clarion Partners | 20 | 2 |
T-22 | Center Capital Partners | 17 | 5 |
T-22 | Albany Road Real Estate Partners | 17 | 6 |
24 | Bay Street Capital | 16 | 4 |
25 | TruCore Investments | 15 | 2 |
“MAKING MOVES”
Keep an eye on these firms in 2025. They are surging!
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2024 |
|---|---|---|---|
T-26 | Dalfen Industrial | 14 | 8 |
T-26 | Arden Logistics Parks | 14 | 0 |
T-26 | Ross Capital Ventures LLC | 14 | 3 |
T-29 | Apricus Realty Capital | 13 | 6 |
T-29 | Hampton Partners | 13 | 1 |
31 | Simi Capital Group | 12 | 4 |
32 | Ridgecut Road | 10 | 6 |
T-33 | K2 Real Estate Capital | 9 | 7 |
T-33 | Halligan Industrial Partners | 9 | 3 |
35 | Miramar Capital | 8 | 6 |
36 | Bleecker Partners | 7 | 4 |
37 | IOS Land Co. LLC | 6 | 1 |
T-38 | Ramser Development Co. | 5 | 0 |
T-38 | Turnbridge Equities | 5 | 2 |
40 | Rodik Realty | 4 | 1 |
41 | Green Courte Partners LLC | 3 | 3 |
Don’t forget to check out last year’s rankings to see how they shifted: Top IOS Owners 2023
And tune in for our rankings of Top IOS Sales Brokers and Leasing Brokers, both coming next week!
~~
Editor’s note: As of December 31, 2024. Data submitted by participants. Some large groups decided not to participate, so this is not a comprehensive list.

ONE FOR THE ROAD
Getting ready to unmute and say “sounds good, nothing on my end.”
— Robert Sterling (@RobertMSterling)
7:06 PM • Jan 16, 2025

→Try our resources for IOS pros:
Advertise: Do you want your property listing, closing announcement, or job opening to be seen by our army of 7,000+ IOS pros? Click to submit listings here: Submit Listings. Or share your company’s news here.