- IOS List
- Posts
- Top IOS Owners for 2025
Top IOS Owners for 2025
Annual ranking of the top IOS owners, target markets, and number of IOS owned and acquired.

TOP IOS OWNERS for 2025
Welcome back to our annual rankings of the Top IOS Owners for 2025! The pace of acquisitions and dispositions was furious last year. We suspect 2026 may be busier still.
If you want to find IOS pros from these world-class firms, search our directory here. Congrats to the participants, and off we go!
TOP OWNERS - RANKED BY IOS PROPERTY COUNT
Ranking | Company | IOS Properties Owned | IOS Acquisitions in 2025 |
|---|---|---|---|
1 | 362 | 104 | |
2 | Realterm (North American holdings) | 355 | 48 |
3 | 260 | 67 | |
4 | 175 | 20 | |
5 | 152 | 12 | |
6 | 140 | Confidential | |
7 | 133 | 15 | |
8 | 125 | Confidential | |
9 | 113 | 48 | |
10 | 111 | 14 | |
11 | 92 | 10 | |
12 | 90 | 14 | |
13 | 71 | 14 | |
14 | 60 | 0 | |
15 | 55 | 34 | |
16 | 52 | 10 | |
17 | 42 | 18 | |
18 | 34 | 6 | |
19 | 33 | 17 | |
20 | 32 | 19 | |
21 | 29 | 7 | |
22 | 28 | 5 | |
23 | 25 | 5 | |
24 | 23 | 15 | |
25 | 21 | 14 | |
T26 | 20 | 6 | |
T26 | Ross Capital Ventures, LLC | 20 | 6 |
28 | 18 | 6 | |
29 | 15 | 8 | |
30 | 12 | 1 | |
T31 | 11 | 3 | |
T31 | 11 | 8 | |
T31 | 11 | 8 | |
34 | 10 | 7 | |
T35 | 6 | 0 | |
T35 | 6 | 3 | |
T35 | 6 | 3 | |
T35 | 6 | 3 | |
39 | 5 | 3 |

MOST ACTIVE ACQUIRERS
Ranking | Company | IOS Properties Acquired in 2025 | Target Markets |
|---|---|---|---|
1 | 104 | Nationwide | |
2 | 67 | Nationwide | |
T3 | Realterm (North American acquisitions) | 48 | Global |
T3 | 48 | East Coast - Supply Constrained and High-Barrier to Entry Markets | |
5 | 34 | DFW | |
6 | 20 | Nationwide | |
7 | 19 | Nationwide | |
8 | 18 | AZ, CO, OH, TX, WI | |
9 | 17 | SunBelt | |
T10 | 15 | Nationwide | |
T10 | 15 | Southwest, Mountain West, Texas & Southeast | |
T12 | 14 | Nationwide | |
T12 | 14 | Nationwide | |
T12 | 14 | Nationwide | |
T12 | 14 | ||
16 | 12 | Nationwide | |
T17 | 10 | Nationwide | |
T17 | 10 | Nationwide | |
T19 | 8 | NJ and NYC Metro | |
T19 | 8 | New Jersey, Southeast, Port Markets | |
T19 | 8 | Nationwide | |
T22 | 7 | Nationwide - Major Metros | |
T22 | 7 | National Transportation / Logistics Markets | |
T24 | 6 | Nationwide, Top 15 MSAs, Port Markets | |
T24 | 6 | Southeast and Midwest | |
T24 | Ross Capital Ventures, LLC | 6 | Texas |
T24 | 6 | Texas major markets, Denver, KC, ports/borders | |
T28 | 5 | Southeast, Midwest, Southwest | |
T28 | 5 | Nationwide | |
T30 | 3 | East Coast and Texas | |
T30 | 3 | Nationwide | |
T30 | 3 | Nationwide | |
T30 | 3 | Nationwide (Primary and Secondary markets) | |
T30 | 3 | Southeast | |
35 | 1 | Mountain West, Midwest, Dallas, Denver |
Don’t forget to check out last year’s rankings to see how they shifted: Top IOS Owners 2024
And tune in for our rankings of Top IOS Sales Brokers and Leasing Brokers, both coming next week!
~~
Editor’s note: As of December 31, 2025. Represents North American holdings only. Data submitted by participants. Some large groups decided not to participate, so this is not a comprehensive list.

ONE MORE THING
→ Try our resources for IOS pros: