- IOS List
- Posts
- Top IOS Sales Brokers - 2024
Top IOS Sales Brokers - 2024
Annual ranking of the top IOS sales brokers, their market coverage, and number of IOS sales transactions in 2024.
TOP IOS SALES BROKERS for 2024
Please join us in congratulating these IOS specialists! If you want to reach out to these world-class IOS brokers, search our professional directory here.
Ranking | Name | Brokerage Company | IOS Transactions in 2024 |
|---|---|---|---|
1 | Nick Murphy, Brian Budnick | Eastdil Secured | 72 |
2 | Max Schumacher, Patrick Sheehan | Rein & Grossoehme | 39 |
T-3 | David Guinn, Phillip Cherrick, Martin Grossman | Davidson Bogel Real Estate Co. | 25 |
T-3 | Scott Gould, Rory Shelby | Marcus & Millichap | 25 |
5 | Robbie Lober, Devin Beeler | Lober Real Estate | 19 |
T-6 | Guy Hananya | Clear Height Advisors | 18 |
T-6 | Jason Crimmins, Alessandro Conte | The Blau & Berg Co. | 18 |
8 | Andrew Wiesemann | Matthews REIS | 16 |
T-9 | Guillermo De Nicolas | Panther Capital Group | 15 |
T-9 | Matthew Curran | MacKenzie Commercial | 15 |
T-11 | Chris Wong | Bradford | 10 |
T-11 | Rich Young | Rich Young Co. | 10 |
T-13 | Alex Shields | Bridge Commercial | 9 |
T-13 | Harrison Auerbach | Matthews REIS | 9 |
T-15 | Jerod Freeland | Foundry Commercial | 8 |
T-15 | Scott Perkins, Chris Todd, Will Ericksen | NAI James E. Hanson | 8 |
T-17 | Erik Manarino | Matthews REIS | 7 |
T-17 | Frank Blackwood | Colliers Intl. | 7 |
T-17 | Matty Drouillard | The Stubblebine Co. | 7 |
20 | Davis Lamberton | Blackwood Industrial | 6 |
T-21 | Alex Whittemore | Lee & Associates | 5 |
T-21 | Hugh Riley | Newmark Zimmer | 5 |
T-21 | Louis Murray | Matthews REIS | 5 |
T-21 | Matt McLennan | Kidder Mathews | 5 |
T-21 | Mike Viehmann | Newmark | 5 |
T-21 | Taylor Dintzner | Matthews REIS | 5 |
MAKING MOVES!
Ranking | Name | Brokerage Company | IOS Transactions in 2023 |
|---|---|---|---|
T-27 | Adam Deeves | Action Commercial Group | 4 |
T-27 | Amanda DePierro, Lary Carlton, Kyle Degener | Colliers Intl. | 4 |
T-27 | Chuck Mills | The MiIls Group - KW | 4 |
T-27 | Greg Gosselin | Colliers Intl. | 4 |
T-27 | Jimmy Martin | Colliers Intl. | 4 |
T-27 | Ryan & Judd Swartzberg | Swartz Co. | 4 |
T-33 | Chase MacLeod, Ethan Flor, Jean Carlo Castillo | MacLeod & Co. | 3 |
T-33 | Isaac Setton | KSR | 3 |
T-33 | Jerry Hopkins | Newmark | 3 |
T-33 | Pat McBride, Chris Spear, Edison Vasquez, Michaela Senior | ComReal | 3 |
T-33 | Zachary Zakas | Colliers Intl. | 3 |
T-38 | Anthony Bergeman, SIOR, Michael Chase, Krishna Shegran | DAUM | 2 |
T-38 | Bradley Dunn | Stream Realty Partners | 2 |
T-38 | Michelle Pauley | Success CRE (eXp) | 2 |
41 | Jordan Metz | Bussel Realty Corp. | 1 |
Don’t forget to check out last year’s rankings to see how they shifted: Top IOS Sales Brokers 2023
And make sure to review our other annual IOS rankings: Top 25 IOS Owners and Top 25 IOS Leasing Brokers.
~~
Editor’s note: As of December 31, 2024. Data was submitted by participants.

ONE FOR THE ROAD

→Try our resources for IOS pros:
Advertise: Do you want your property listing, closing announcement, or job opening to be seen by our army of 8,000+ IOS pros? Click to submit listings here: Submit Listings. Or share your company’s news here.