- IOS List
- Posts
- Top IOS Sales Brokers - 2025
Top IOS Sales Brokers - 2025
Annual ranking of the top IOS sales brokers, their market coverage, and number of IOS sales transactions in 2025.
TOP IOS SALES BROKERS for 2025
Please join us in congratulating these IOS specialists! If you want to reach out to these world-class IOS brokers, search our professional directory here.
Ranked by Number of Transactions:
Ranking | Name | Brokerage Company | Market Coverage | IOS Transactions in 2025 |
|---|---|---|---|---|
1 | Eastdil Secured | National | 49 | |
2 | Davidson Bogel Real Estate Company | Dallas Fort Worth MSA | 43 | |
3 | Marcus & Millichap | National | 39 | |
4 | Rein & Grossoehme Commercial Real Estate | Phoenix | 36 | |
5 | NAI Robert Lynn | DFW | 30 | |
6 | Partners Real Estate | Texas | 27 | |
7 | Matthews | Texas | 20 | |
8 | The Blau & Berg Company | National | 18 | |
9 | Institutional Property Advisors | National | 17 | |
10 | Matthews | National | 16 | |
T-11 | Panther Capital Group | Sunbelt | 14 | |
T-11 | Lober Real Estate | Central & West Florida | 14 | |
13 | Clear Height Advisors | National | 13 | |
14 | Matthews | Texas | 12 | |
T-15 | Action Commercial Group | Mid-Atlantic Region | 11 | |
T-15 | Foundry Commercial | Florida | 11 | |
T-15 | Kidder Mathews | Puget Sound | 11 | |
18 | Matthews Real Estate | Southeast | 10 | |
19 | The Stubblebine Company | New England | 9 | |
T-20 | Colliers | Charleston MSA | 8 | |
T-20 | Colliers | Charleston MSA | 8 | |
T-20 | Colliers | Charlotte, NC | 8 | |
23 | Industrial Storage Brokers | National | 7 | |
T-24 | Clearwood Capital | National | 6 | |
T-24 | Prescott IOS | New England | 6 | |
T-24 | The Mills Group KWGA | Southeast | 6 | |
27 | Colliers | Greater Los Angeles | 5 | |
T-28 | Bridge Commercial | Southeast | 4 | |
T-28 | Matthews | Jacksonville, FL | 4 | |
30 | Lee & Associates Central FL | Orlando MSA | 3 | |
T-31 | Northmarq | National | 2 | |
T-31 | Kassin Sabbagh Realty | Northeast | 2 |
Ranked by Total Sales Volume:
Ranking | Name | Brokerage Company | Total IOS Sales Volume ($) |
|---|---|---|---|
1 | Eastdil Secured | $361,700,000 | |
2 | Davidson Bogel Real Estate Company | $256,000,000 | |
3 | Marcus & Millichap | $157,213,654 | |
4 | Partners Real Estate | $142,375,000 | |
5 | The Blau & Berg Company | $139,606,791 | |
6 | Rein & Grossoehme Commercial Real Estate | $125,807,500 | |
7 | NAI Robert Lynn | $80,000,000 | |
8 | Matthews | $60,000,000 | |
9 | Lober Real Estate | $56,635,000 | |
10 | Institutional Property Advisors | $49,367,893 | |
11 | Panther Capital Group | $39,500,000 | |
12 | Clearwood Capital | $32,500,000 | |
13 | Foundry Commercial | $32,210,000 | |
14 | Matthews | $31,740,000 | |
15 | Colliers | $30,520,115 | |
T-16 | The Stubblebine Company | $30,000,000 | |
T-16 | Matthews Real Estate | $30,000,000 | |
18 | Matthews | $26,950,000 | |
19 | Kassin Sabbagh Realty | $25,700,000 | |
T-20 | Colliers | $25,292,539 | |
T-20 | Colliers | $25,292,539 | |
22 | Bridge Commercial | $24,200,000 | |
23 | Colliers | $23,600,000 | |
24 | Action Commercial Group | $22,250,000 | |
25 | Lee & Associates Central FL | $20,600,000 | |
26 | Clear Height Advisors | $18,360,720 | |
27 | Kidder Mathews | $15,878,235 | |
28 | Industrial Storage Brokers | $14,536,500 | |
29 | Prescott IOS | $12,570,000 | |
30 | Matthews | $12,250,000 | |
31 | Northmarq | $7,456,000 | |
32 | The Mills Group KWGA | $7,256,000 |
Don’t forget to check out last year’s rankings to see how they shifted: Top IOS Sales Brokers 2024 and 2023
~~
Editor’s note: As of December 31, 2025. Data was submitted by participants.

ONE MORE THING
→ Try our resources for IOS pros: